Pension Fund’s key figures
The Hitachi Group Pension Fund in figures
| 2025 | 2024 | 2023 | |
| Membership | |||
| Active members | 3 366 | 3 195 | 2 994 |
| Pensioners | 157 | 128 | 109 |
| Total | 3 523 | 3 323 | 3 103 |
| Investments | |||
| Capital investments in million CHF | 921 | 809 | 691 |
| Performance of capital investments | 6.46% | 7.66% | 6.38% |
| Coverage ratio | |||
| Actuarial coverage ratio | 120.2% | 119.8% | 119.0% |
| Conversion rate at age 65 | 5.10% | 5.10% | 5.25% |
| Interest rate* | 5.60% | 6.50% | 2.00% |
| Actuarial interest rate in % | 2.25% | 2.25% | 2.25% |
* Interest on savings capital in the Pension Fund: The Board of Trustees sets the interest rate on an annual basis. The interest rate is defined in consideration of the Pension Fund’s financial position.